Most Recent Glens Falls Homes For Sale
| View All Glens Falls Homes For Sale | ||
|
26 E Boylston St, Glens Falls, NY 12801 | $219,900 3 beds 2 baths |
|
7 E Tremont St, Glens Falls, NY 12801 | $145,900 3 beds 1 bath |
|
76 Haskell Ave, Glens Falls, NY 12801 | $99,000 2 beds 1 bath |
Real Estate Resources |
Glens Falls Apartments
There are 12 apartments found in and near the Glens Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings